The conference management platform that gives you enterprise-level features
at a fraction of the cost.
No hidden fees. No locked-in contracts.
Just everything you need.
Enterprise features at startup pricing.
No hidden costs, no contract lock-in,
no surprises.
$995 for the base package, providing up to 500 attendees. Need more? Just $1 per attendee. No minimums. Add as needed. No sales calls, no negotiation games.
3x to 18x lower costTrue 2FA login (email + SMS), hidden contact info by default, and attendee-to-attendee blocking. No other platform offers this.
Only platform with attendee 2FAUnlimited exhibitors, sponsors, and sessions all included at the base price. Competitors cap or charge extra — we don't.
All included at $995Zero friction for attendees — no app downloads, no app store barriers. Works beautifully on desktop and mobile browsers.
No app requiredEasily switch between manager and attendee views. QA your event exactly as attendees will experience it. Participate as a normal attendee. No other platform offers this.
Only EZConferencesAttendees know exactly when a session is taking place. Regardless of where they are. Choose between conference time, UTC or local timezone. Perfect for online and hybrid events. A feature unique to us.
Only EZConferencesPost-event messaging persists so attendees stay connected. Archives remain accessible year-round — not locked behind paywalls.
Unique post-event accessSession Q&A with upvoting, instant messaging, discussion threads with moderation, interest-based matching, and real-time analytics — all included.
Enterprise readyNo auto-renewal traps. No tier penalties. No stacked fees. The only platform with zero hidden costs.
Only EZConferencesNo tiers. No hidden fees. No sales calls.
Just transparent, per-event pricing.
Drag the slider or type a number
to see your total.
Free for up to 25 attendees.
No credit card required.
| Feature | ⭐ EZConferences | Typical Competitor |
|---|---|---|
| 💰 Pricing | ||
| Base Price (500 attendees) | $995 | $3,000 – $18,000 |
| Pricing Transparency | 100% published | Opaque, requires sales call |
| Overage Charges | $1/attendee flat | Uncapped or tier penalties |
| Ticket Revenue Capture | ZERO | 3% to 7% stacked fees |
| Implementation Fees | $0 | $2,000 – $25,000 |
| 🔒 Security | ||
| Attendee 2FA Login | ✅ Email + SMS | Not offered |
| Contact Info Hidden by Default | ✅ Yes | Exposed via profiles |
| Attendee-to-Attendee Blocking | ✅ Yes | Not available |
| Post-Event Read-Only Mode | ✅ Automatic | Not available |
| 📦 Value | ||
| Unlimited Exhibitors | ✅ At base price | Capped or extra cost |
| Unlimited Sponsors | ✅ At base price | Tiered add-ons |
| Unlimited Sessions | ✅ At base price | Tier-limited or extra |
| Rich Exhibitor Profiles | ✅ Images + video + docs | Basic or add-on |
| Exhibitor Analytics | ✅ Included free | Premium tier or add-on |
| 🎯 User Experience | ||
| No App Download Required | ✅ Browser-based | Requires iOS/Android |
| Dual Manager / Attendee View | ✅ Same account | Separate accounts |
| Tri-Mode Timezone | ✅ 3-way choice | Single timezone |
| Multi-Language Support | ✅ 🇺🇸 EN, 🇪🇸 ES, 🇫🇷 FR, 🇧🇷 PT | Limited or add-on support |
| Post-Event Archive | ✅ Persistent | Limited or extra cost |
| Post-Event Messaging | ✅ Always Available | Ends with event |
A side-by-side look at pricing models against 12 leading competitors.
| Feature | EZConferences | Cvent | Bizzabo | Whova | Swapcard | EventMobi | Brella | Splash | vFairs | Eventify | EventsAIR | Swoogo | Hapily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing Model | Per-event, flat rate | Per-registrant + annual | Annual unlimited | Per-event/attendee | Custom annual | Per-event or annual | Custom quote | Freemium + Pro + Enterprise | Custom quote | Per-event tiers | Custom enterprise | Annual user-based | Custom HubSpot-linked |
| Published Pricing | ✅ 100% | ❌ No | ❌ No | ❌ Semi | ❌ No | ✅ Partial | ❌ No | ✅ Free tier | ❌ No | ❌ Semi | ❌ No | ✅ Starting | ❌ No |
| Entry Price Point | $995/event | $8-12/registrant | ~$18K/year | $1K-3K/event | Custom quote | $3K-3.5K/event | Custom quote | Free + $21.5K/yr Pro | Custom quote | $3K-5K/event | Custom quote | $11.8K/year | Custom quote |
| Free Trial | ✅ 25 attendees free | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ Free tier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Per-Event Option | ✅ Yes | ❌ Annual | ❌ Annual | ✅ | ❌ Annual | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ Single | ❌ Annual | ✅ |
| Per-Attendee Overages | 🟢 $1 flat | 🔴 Uncapped | 🟡 Scale penalty | 🟡 Capacity tiers | 🔴 Annual cap | 🟡 Increment | 🟡 Usage-based | 🟢 None | 🟢 Unlimited | 🟡 Tier-based | 🟢 Unlimited | 🟢 No per-reg | 🟢 Minimal |
| Ticket Revenue Capture | 🟢 0% | 🔴 5–8% | 🔴 3–7% | 🔴 ~3% + $0.99 | 🔴 3–5% | 🟢 0% | 🟡 ~0% + processor | 🟡 ~2.9% + $0.30 | 🔴 3–5% | 🟡 0–1% | 🔴 3–6% | 🟢 0% | 🟡 ~2.9% + $0.30 |
True two-factor authentication at the attendee level. Not standard security on other platforms.
Emails and phone numbers are hidden by default. We take a privacy-first approach to attendee data.
Attendees can individually block other attendees. A safety feature unique to our platform.
Switch views in the same account to QA your event exactly as attendees see it. Participate in your own event as a regular attendee.
Conference time, UTC, or local — attendees pick their timezone display preference.
Attendees will never again get confused on when a session starts, no matter where in the world they are.
Messaging doesn't stop when the event ends. Attendees can keep their connections alive and continue the conversation, even after the conference closes.
Automatic archival with year-round access. Content preserved, nothing lost.
Both fully unlimited at the base price. Every other platform caps or charges extra.
Go over your attendee cap? Just $1 per extra attendee. No minimums. No penalties. Only add as many as you need.
The only platform in the industry with no hidden or unexplained costs.
We don't believe in taking a percentage of your ticket sales. Need guidance here? Please reach out.
Start your free trial with up to 25 attendees.
No credit card. No sales calls.